Tyler Thompson is 2-Time Bud Intl Classic Champion
Thompson passes Otto Sitterly, holds off Dave Shullick Jr. for Classic win worth $17,500.
9/2/2023 - Oswego Speedway
Oswego, NY
67th CLASSIC WEEK - MODIFIED MADNESS
INFO -
7th Annual NASCAR Whelen Modified Tour Bud Mod Classic (150)
Inaugural DCR Performance Sportsman Modified Xtra Money Race (40)
PRICING -
GA: $45 - Reserved: $55 - Pits: $55 - VIP: $125 - Kids to 16 GA: $20 - Kids 5 and Under GA: FREE with paid adult
TIMES -
Pits Open: 11:00am - NASCAR Mod Haulers Enter: 11:00am - Sport Mod Haulers Enter: 12:00pm (ALL Haulers Must Unload) - Grandstands Open: 2:00pm - NASCAR Mod Practice: 2:00pm - Sport Mod Practice: 3:05pm - Sport Mod HEAT RACING: 4:30pm - NASCAR Whelen Modified Tour Qualifying: 5:15pm - AUTOGRAPH SESSION: 6:15pm
TO FOLLOW:
Inaugural DCR Performance Sportsman Modified Xtra Money Race (40)
7th Annual NASCAR Whelen Modified Tour Bud Mod Classic (150)
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 54 | Trevor Catalano Ontario, NY | Ontario, NY | 3 | |
2 | 3 | 57X | Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 1 | |
3 | 1 | 72 | T.J. Potrzebowski Elmira, NY | Elmira, NY | -2 | |
4 | 11 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | 7 | |
5 | 7 | O9 | Michael Ramos Glenfield, NY | Glenfield, NY | 2 | |
6 | 8 | 10 | Daryl Lewis Jr Ontario, NY | Ontario, NY | 2 | |
7 | 19 | 13 | John Wilbur Southport, NY | Southport, NY | 12 | |
8 | 16 | 3X | Jaden Brown Kunkletown, PA | Kunkletown, PA | 8 | |
9 | 20 | 4 | Tom Mcleod Oswego, NY | Oswego, NY | 11 | |
10 | 13 | 44 | Nick Morich New York, NY | New York, NY | 3 | |
11 | 10 | O1 | John Barber Bliss, NY | Bliss, NY | -1 | |
12 | 23 | 94 | Paul Flye Ontario, NY | Ontario, NY | 11 | |
13 | 25 | 98 | Charlie Sharpsteen Waverly, NY | Waverly, NY | 12 | |
14 | 15 | 3 | Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | 1 | |
15 | 2 | 15 | Ed Pachenhausen Oswego, NY | Oswego, NY | -13 | |
16 | 17 | 65JR | Andy Lewis Ontario, NY | Ontario, NY | 1 | |
17 | 9 | 51 | Shawn Nye Lancaster, NY | Lancaster, NY | -8 | |
18 | 12 | 14 | Jake Lutz Hamburg, NY | Hamburg, NY | -6 | |
19 | 21 | 1NY | Chris Risdale Oswego, NY | Oswego, NY | 2 | |
20 | 24 | 47 | Scott Wylie Blasdell , NY | Blasdell , NY | 4 | |
21 | 22 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | 1 | |
22 | 6 | O4 | Tony Hanbury Owego, NY | Owego, NY | -16 | |
23 | 5 | 81 | Chris Finocchario Macedon, NY | Macedon, NY | -18 | |
24 | 14 | 41 | Timmy Lewis Ontario, NY | Ontario, NY | -10 | |
25 | 18 | 33 | Eddie Hawkins Marion, NY | Marion, NY | -7 | |
26 | 26 | 65X | Andy Lewis Sr Ontario, NY | Ontario, NY | - | |
DNS | 27 | 17 | Lee Sharpsteen Waverly, NY | Waverly, NY | - | |
DNS | 28 | 62 | Cameron Ruggiero Jr Lancaster, NY | Lancaster, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | - | |
2 | 2 | 51 | Shawn Nye Lancaster, NY | Lancaster, NY | - | |
3 | 7 | 57X | Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 4 | |
4 | 3 | 44 | Nick Morich New York, NY | New York, NY | -1 | |
5 | 4 | 65JR | Andy Lewis Ontario, NY | Ontario, NY | -1 | |
6 | 5 | 1NY | Chris Risdale Oswego, NY | Oswego, NY | -1 | |
7 | 6 | 98 | Charlie Sharpsteen Waverly, NY | Waverly, NY | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jake Lutz Hamburg, NY | Hamburg, NY | - | |
2 | 3 | 81 | Chris Finocchario Macedon, NY | Macedon, NY | 1 | |
3 | 5 | 15 | Ed Pachenhausen Oswego, NY | Oswego, NY | 2 | |
4 | 4 | 41 | Timmy Lewis Ontario, NY | Ontario, NY | - | |
5 | 7 | 33 | Eddie Hawkins Marion, NY | Marion, NY | 2 | |
6 | 2 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | -4 | |
7 | 6 | 65X | Andy Lewis Sr Ontario, NY | Ontario, NY | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 54 | Trevor Catalano Ontario, NY | Ontario, NY | 4 | |
2 | 3 | 72 | T.J. Potrzebowski Elmira, NY | Elmira, NY | 1 | |
3 | 2 | O9 | Michael Ramos Glenfield, NY | Glenfield, NY | -1 | |
4 | 4 | 3 | Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | - | |
5 | 6 | 13 | John Wilbur Southport, NY | Southport, NY | 1 | |
6 | 7 | 94 | Paul Flye Ontario, NY | Ontario, NY | 1 | |
DNS | 1 | 17 | Lee Sharpsteen Waverly, NY | Waverly, NY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | O4 | Tony Hanbury Owego, NY | Owego, NY | - | |
2 | 3 | 10 | Daryl Lewis Jr Ontario, NY | Ontario, NY | 1 | |
3 | 4 | O1 | John Barber Bliss, NY | Bliss, NY | 1 | |
4 | 5 | 3X | Jaden Brown Kunkletown, PA | Kunkletown, PA | 1 | |
5 | 6 | 4 | Tom Mcleod Oswego, NY | Oswego, NY | 1 | |
6 | 2 | 47 | Scott Wylie Blasdell , NY | Blasdell , NY | -4 | |
DNS | 7 | 62 | Cameron Ruggiero Jr Lancaster, NY | Lancaster, NY | - |