Tyler Thompson is 2-Time Bud Intl Classic Champion
Thompson passes Otto Sitterly, holds off Dave Shullick Jr. for Classic win worth $17,500.
10/7/2022 - Oswego Speedway
Oswego, NY
Super DIRT Week 50 - Friday Night Lights!
Details TBA!
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | - | |
2 | 2 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | - | |
3 | 5 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 2 | |
4 | 4 | 9 | Marc Johnson Guilderland, NY | Guilderland, NY | - | |
5 | 9 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 4 | |
6 | 7 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 1 | |
7 | 8 | 2 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 1 | |
8 | 3 | 84 | Gary Tomkins Clifton Springs, NY | Clifton Springs, NY | -5 | |
9 | 19 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 10 | |
10 | 17 | 125 | Jackson Gill Plessis, NY | Plessis, NY | 7 | |
Top 10 transfer | ||||||
11 | 15 | 43 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 4 | |
12 | 13 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 1 | |
13 | 6 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | -7 | |
14 | 18 | 8 | Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 4 | |
15 | 14 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | -1 | |
16 | 23 | 14M | CG Morey Rutland, VT | Rutland, VT | 7 | |
17 | 11 | 27W | Nick Webb Brownville, NY | Brownville, NY | -6 | |
18 | 16 | 9X | Tyler Trump Lacona, NY | Lacona, NY | -2 | |
19 | 22 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | 3 | |
20 | 12 | 01C | Bob Henry, Jr. Clay, NY | Clay, NY | -8 | |
21 | 20 | 76 | John Brown Danbury, CT | Danbury, CT | -1 | |
22 | 25 | 4V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 3 | |
23 | 10 | 26R | Corey Cormier Otisville, NY | Otisville, NY | -13 | |
24 | 24 | 28T | Michael Trautschold Roscoe, NY | Roscoe, NY | - | |
DNS | 21 | 713 | Tommy Collins Groton, NY | Groton, NY | - | |
DNS | 26 | 18 | Ryan Macartney Pauling, NY | Pauling, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Mat Williamson St. Catharines, ON | St. Catharines, ON | - | |
2 | 2 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | - | |
3 | 8 | Z8 | Max McLaughlin Mooresville, NC | Mooresville, NC | 5 | |
4 | 4 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | - | |
5 | 6 | 4 | Anthony Perrego Walden, NY | Walden, NY | 1 | |
6 | 7 | 98 | Rocky Warner Johnstown, NY | Johnstown, NY | 1 | |
7 | 3 | 27J | Danny Johnson Phelps, NY | Phelps, NY | -4 | |
8 | 10 | 3 | Justin Haers Phelps, NY | Phelps, NY | 2 | |
9 | 5 | 35L | L.J. Lombardo Danbury, CT | Danbury, CT | -4 | |
10 | 16 | 28 | Jordan McCreadie Watertown, NY | Watertown, NY | 6 | |
Top 10 transfer | ||||||
11 | 9 | 62S | Tom Sears Jr Clay, NY | Clay, NY | -2 | |
12 | 18 | 20 | Brett Hearn Sussex, NJ | Sussex, NJ | 6 | |
13 | 13 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | - | |
14 | 12 | 37M | Mathieu Dejardins Sorel, QC | Sorel, QC | -2 | |
15 | 14 | 49 | Billy Dunn Watertown, NY | Watertown, NY | -1 | |
16 | 11 | 36B | Ben Bushaw Tully, NY | Tully, NY | -5 | |
17 | 20 | 14S | Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 3 | |
18 | 21 | Z4 | JJ Courcy Mexico, NY | Mexico, NY | 3 | |
19 | 19 | 19W | Justin Wright York, NY | York, NY | - | |
20 | 15 | 1NY | Gregory Atkins Keeseville, NY | Keeseville, NY | -5 | |
21 | 17 | 48TOO | Dave Rauscher Waterloo, NY | Waterloo, NY | -4 | |
22 | 24 | 4C | Michelle Courcy Mexico, NY | Mexico, NY | 2 | |
23 | 22 | 17T | Richie Tobias Jr North Canaan, CT | North Canaan, CT | -1 | |
DNS | 23 | 36 | Brian Whittemore Pittsford, VT | Pittsford, VT | - | |
DNS | 25 | 11S | James Sweeting Brockport, NY | Brockport, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | - | |
2 | 2 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - | |
3 | 3 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | - | |
4 | 5 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 1 | |
5 | 4 | 39 | Kyle Coffey Caledonia, NY | Caledonia, NY | -1 | |
6 | 9 | 28L | Gary Lindberg Ridgeway, ON | Ridgeway, ON | 3 | |
7 | 10 | 7D | Tyler Dippel Wallkill, NY | Wallkill, NY | 3 | |
8 | 14 | 5H | Chris Hile Oswego, NY | Oswego, NY | 6 | |
9 | 8 | 34 | Kevin Root Geneva, NY | Geneva, NY | -1 | |
10 | 7 | 22 | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -3 | |
Top 10 transfer | ||||||
11 | 24 | 99L | Larry Wight Fulton, NY | Fulton, NY | 13 | |
12 | 17 | X | Chad Phelps Oswego, NY | Oswego, NY | 5 | |
13 | 13 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | - | |
14 | 18 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 4 | |
15 | 16 | 37 | Paul St. Sauveur Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
16 | 15 | 27 | Jeremy Pitts SCHAGHTICOKE, NY | SCHAGHTICOKE, NY | -1 | |
17 | 19 | 63 | Adam Roberts Watertown, NY | Watertown, NY | 2 | |
18 | 20 | 17 | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 2 | |
19 | 25 | 0 | Matt Humes North Canaan, CT | North Canaan, CT | 6 | |
20 | 22 | 74 | Dave Flannigan Jr. Port Robinson, ON | Port Robinson, ON | 2 | |
21 | 11 | 115 | Kenny Tremont Jr West Sand Lake, NY | West Sand Lake, NY | -10 | |
22 | 21 | 27JR | Daniel Johnson Middlesex, NY | Middlesex, NY | -1 | |
DNS | 6 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | - | |
DNS | 12 | 15 | Todd Root Syracuse, NY | Syracuse, NY | - | |
DNS | 23 | 11 | Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 49 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 21.737 | |
2 | 47 | 88 | Mat Williamson St. Catharines, ON | St. Catharines, ON | 21.800 | |
3 | 17 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | 21.935 | |
4 | 48 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | 21.983 | |
5 | 38 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | 21.997 | |
6 | 26 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 22.036 | |
7 | 60 | 84 | Gary Tomkins Clifton Springs, NY | Clifton Springs, NY | 22.108 | |
8 | 35 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 22.118 | |
9 | 54 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | 22.133 | |
10 | 19 | 9 | Marc Johnson Guilderland, NY | Guilderland, NY | 22.162 | |
11 | 33 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | 22.167 | |
12 | 15 | 39 | Kyle Coffey Caledonia, NY | Caledonia, NY | 22.221 | |
13 | 27 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 22.232 | |
14 | 22 | 35L | L.J. Lombardo Danbury, CT | Danbury, CT | 22.234 | |
15 | 7 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 22.244 | |
16 | 10 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | 22.263 | |
17 | 12 | 4 | Anthony Perrego Walden, NY | Walden, NY | 22.264 | |
18 | 25 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | 22.288 | |
19 | 3 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 22.315 | |
20 | 69 | 98 | Rocky Warner Johnstown, NY | Johnstown, NY | 22.353 | |
21 | 61 | 22 | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 22.375 | |
22 | 65 | 2 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 22.394 | |
23 | 21 | Z8 | Max McLaughlin Mooresville, NC | Mooresville, NC | 22.395 | |
24 | 72 | 34 | Kevin Root Geneva, NY | Geneva, NY | 22.397 | |
25 | 23 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 22.417 | |
26 | 59 | 62S | Tom Sears Jr Clay, NY | Clay, NY | 22.424 | |
27 | 20 | 28L | Gary Lindberg Ridgeway, ON | Ridgeway, ON | 22.426 | |
28 | 76 | 26R | Corey Cormier Otisville, NY | Otisville, NY | 22.435 | |
29 | 71 | 3 | Justin Haers Phelps, NY | Phelps, NY | 22.451 | |
30 | 55 | 7D | Tyler Dippel Wallkill, NY | Wallkill, NY | 22.470 | |
31 | 24 | 27W | Nick Webb Brownville, NY | Brownville, NY | 22.475 | |
32 | 9 | 36B | Ben Bushaw Tully, NY | Tully, NY | 22.492 | |
33 | 13 | 115 | Kenny Tremont Jr West Sand Lake, NY | West Sand Lake, NY | 22.530 | |
34 | 56 | 01C | Bob Henry, Jr. Clay, NY | Clay, NY | 22.550 | |
35 | 51 | 37M | Mathieu Dejardins Sorel, QC | Sorel, QC | 22.557 | |
36 | 1 | 15 | Todd Root Syracuse, NY | Syracuse, NY | 22.603 | |
37 | 14 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 22.622 | |
38 | 52 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | 22.624 | |
39 | 28 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 22.629 | |
40 | 73 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | 22.641 | |
41 | 64 | 49 | Billy Dunn Watertown, NY | Watertown, NY | 22.647 | |
42 | 62 | 5H | Chris Hile Oswego, NY | Oswego, NY | 22.649 | |
43 | 37 | 43 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 22.662 | |
44 | 6 | 1NY | Gregory Atkins Keeseville, NY | Keeseville, NY | 22.745 | |
45 | 34 | 27 | Jeremy Pitts SCHAGHTICOKE, NY | SCHAGHTICOKE, NY | 22.825 | |
46 | 58 | 9X | Tyler Trump Lacona, NY | Lacona, NY | 22.832 | |
47 | 32 | 28 | Jordan McCreadie Watertown, NY | Watertown, NY | 22.852 | |
48 | 68 | 37 | Paul St. Sauveur Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 22.891 | |
49 | 2 | 125 | Jackson Gill Plessis, NY | Plessis, NY | 22.927 | |
50 | 46 | 48TOO | Dave Rauscher Waterloo, NY | Waterloo, NY | 23.005 | |
51 | 42 | X | Chad Phelps Oswego, NY | Oswego, NY | 23.016 | |
52 | 8 | 8 | Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 23.116 | |
53 | 11 | 20 | Brett Hearn Sussex, NJ | Sussex, NJ | 23.130 | |
54 | 70 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 23.147 | |
55 | 39 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 23.162 | |
56 | 57 | 19W | Justin Wright York, NY | York, NY | 23.164 | |
57 | 36 | 63 | Adam Roberts Watertown, NY | Watertown, NY | 23.226 | |
58 | 43 | 76 | John Brown Danbury, CT | Danbury, CT | 23.291 | |
59 | 16 | 14S | Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 23.297 | |
60 | 45 | 17 | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 23.335 | |
61 | 4 | 713 | Tommy Collins Groton, NY | Groton, NY | 23.453 | |
62 | 31 | Z4 | JJ Courcy Mexico, NY | Mexico, NY | 23.473 | |
63 | 53 | 27JR | Daniel Johnson Middlesex, NY | Middlesex, NY | 23.602 | |
64 | 66 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | 23.618 | |
65 | 18 | 17T | Richie Tobias Jr North Canaan, CT | North Canaan, CT | 23.784 | |
66 | 40 | 74 | Dave Flannigan Jr. Port Robinson, ON | Port Robinson, ON | 23.917 | |
67 | 41 | 14M | CG Morey Rutland, VT | Rutland, VT | 24.096 | |
68 | 30 | 36 | Brian Whittemore Pittsford, VT | Pittsford, VT | 24.217 | |
69 | 75 | 11 | Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | 24.560 | |
70 | 63 | 28T | Michael Trautschold Roscoe, NY | Roscoe, NY | 24.721 | |
71 | 5 | 4C | Michelle Courcy Mexico, NY | Mexico, NY | 24.846 | |
72 | 44 | 99L | Larry Wight Fulton, NY | Fulton, NY | 24.846 | |
73 | 67 | 4V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 24.846 | |
DNS | 74 | 11S | James Sweeting Brockport, NY | Brockport, NY | 24.846 | |
DQ | 50 | 0 | Matt Humes North Canaan, CT | North Canaan, CT | 24.519 | |
DQ | 29 | 18 | Ryan Macartney Pauling, NY | Pauling, NY | 24.846 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 70 | 22 | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 21.959 | |
2 | 46 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 21.971 | |
3 | 20 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 22.086 | |
4 | 45 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | 22.193 | |
5 | 18 | Z8 | Max McLaughlin Mooresville, NC | Mooresville, NC | 22.206 | |
6 | 44 | 88 | Mat Williamson St. Catharines, ON | St. Catharines, ON | 22.213 | |
7 | 65 | 3 | Justin Haers Phelps, NY | Phelps, NY | 22.273 | |
8 | 35 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | 22.356 | |
9 | 13 | 39 | Kyle Coffey Caledonia, NY | Caledonia, NY | 22.383 | |
10 | 15 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | 22.396 | |
11 | 19 | 35L | L.J. Lombardo Danbury, CT | Danbury, CT | 22.480 | |
12 | 22 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | 22.495 | |
13 | 55 | 62S | Tom Sears Jr Clay, NY | Clay, NY | 22.525 | |
14 | 51 | 7D | Tyler Dippel Wallkill, NY | Wallkill, NY | 22.542 | |
15 | 30 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | 22.542 | |
16 | 16 | 9 | Marc Johnson Guilderland, NY | Guilderland, NY | 22.543 | |
17 | 52 | 01C | Bob Henry, Jr. Clay, NY | Clay, NY | 22.560 | |
18 | 9 | 20 | Brett Hearn Sussex, NJ | Sussex, NJ | 22.616 | |
19 | 41 | 99L | Larry Wight Fulton, NY | Fulton, NY | 22.621 | |
20 | 10 | 4 | Anthony Perrego Walden, NY | Walden, NY | 22.634 | |
21 | 47 | 37M | Mathieu Dejardins Sorel, QC | Sorel, QC | 22.643 | |
22 | 56 | 84 | Gary Tomkins Clifton Springs, NY | Clifton Springs, NY | 22.644 | |
23 | 60 | 2 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 22.653 | |
24 | 50 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | 22.692 | |
25 | 23 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 22.693 | |
26 | 31 | 27 | Jeremy Pitts SCHAGHTICOKE, NY | SCHAGHTICOKE, NY | 22.708 | |
27 | 29 | 28 | Jordan McCreadie Watertown, NY | Watertown, NY | 22.725 | |
28 | 66 | 34 | Kevin Root Geneva, NY | Geneva, NY | 22.732 | |
29 | 24 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 22.757 | |
30 | 2 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 22.757 | |
31 | 12 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 22.811 | |
32 | 67 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | 22.835 | |
33 | 64 | 98 | Rocky Warner Johnstown, NY | Johnstown, NY | 22.882 | |
34 | 39 | X | Chad Phelps Oswego, NY | Oswego, NY | 22.920 | |
35 | 48 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | 22.927 | |
36 | 25 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 22.931 | |
37 | 17 | 28L | Gary Lindberg Ridgeway, ON | Ridgeway, ON | 22.941 | |
38 | 8 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | 22.945 | |
39 | 36 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 22.947 | |
40 | 5 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 22.949 | |
41 | 62 | 4V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 22.991 | |
42 | 49 | 27JR | Daniel Johnson Middlesex, NY | Middlesex, NY | 23.021 | |
43 | 1 | 15 | Todd Root Syracuse, NY | Syracuse, NY | 23.025 | |
44 | 43 | 48TOO | Dave Rauscher Waterloo, NY | Waterloo, NY | 23.053 | |
45 | 57 | 5H | Chris Hile Oswego, NY | Oswego, NY | 23.058 | |
46 | 28 | Z4 | JJ Courcy Mexico, NY | Mexico, NY | 23.081 | |
47 | 38 | 14M | CG Morey Rutland, VT | Rutland, VT | 23.109 | |
48 | 68 | 713 | Tommy Collins Groton, NY | Groton, NY | 23.140 | |
49 | 63 | 37 | Paul St. Sauveur Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 23.144 | |
50 | 34 | 43 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 23.165 | |
51 | 59 | 49 | Billy Dunn Watertown, NY | Watertown, NY | 23.173 | |
52 | 7 | 36B | Ben Bushaw Tully, NY | Tully, NY | 23.198 | |
53 | 32 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 23.205 | |
54 | 40 | 76 | John Brown Danbury, CT | Danbury, CT | 23.208 | |
55 | 21 | 27W | Nick Webb Brownville, NY | Brownville, NY | 23.236 | |
56 | 54 | 9X | Tyler Trump Lacona, NY | Lacona, NY | 23.239 | |
57 | 6 | 8 | Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 23.250 | |
58 | 53 | 19W | Justin Wright York, NY | York, NY | 23.296 | |
59 | 73 | 125 | Jackson Gill Plessis, NY | Plessis, NY | 23.351 | |
60 | 72 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 23.398 | |
61 | 58 | 28T | Michael Trautschold Roscoe, NY | Roscoe, NY | 23.420 | |
62 | 11 | 115 | Kenny Tremont Jr West Sand Lake, NY | West Sand Lake, NY | 23.487 | |
63 | 42 | 17 | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 23.499 | |
64 | 4 | 1NY | Gregory Atkins Keeseville, NY | Keeseville, NY | 23.627 | |
65 | 33 | 63 | Adam Roberts Watertown, NY | Watertown, NY | 23.648 | |
66 | 14 | 14S | Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 23.747 | |
67 | 27 | 36 | Brian Whittemore Pittsford, VT | Pittsford, VT | 23.824 | |
68 | 26 | 18 | Ryan Macartney Pauling, NY | Pauling, NY | 23.851 | |
69 | 37 | 74 | Dave Flannigan Jr. Port Robinson, ON | Port Robinson, ON | 23.926 | |
70 | 61 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | 24.177 | |
71 | 3 | 4C | Michelle Courcy Mexico, NY | Mexico, NY | 24.741 | |
72 | 69 | 17T | Richie Tobias Jr North Canaan, CT | North Canaan, CT | 24.926 | |
DNS | 71 | 0 | Matt Humes North Canaan, CT | North Canaan, CT | 24.926 |
DIRTcar Sportsman Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 79 | Andrew Buff Latham, NY | Latham, NY | 3 | |
2 | 5 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | 3 | |
3 | 8 | 30 | Nicholas Root Geneva, NY | Geneva, NY | 5 | |
4 | 3 | 32RS | Ryan Shanahan Carthage, NY | Carthage, NY | -1 | |
5 | 12 | 21K | Randy Chrysler Tuscarora, NY | Tuscarora, NY | 7 | |
6 | 7 | 7S | Michael Sabia Easton, CT | Easton, CT | 1 | |
7 | 13 | 33C | Cody Ochs Rensselaer, NY | Rensselaer, NY | 6 | |
8 | 9 | 357 | Marty Kelly III Bennington, VT | Bennington, VT | 1 | |
9 | 6 | 171 | Jimmy Zacharias Oswego, NY | Oswego, NY | -3 | |
10 | 18 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | 8 | |
11 | 15 | 63 | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 4 | |
12 | 16 | 5P | Brock Pinkerous Ellenville, NY | Ellenville, NY | 4 | |
13 | 14 | 22B | Mike Bruno West Haven, VT | West Haven, VT | 1 | |
14 | 17 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | 3 | |
15 | 2 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | -13 | |
16 | 21 | 57 | Justin Liechti Newark, NY | Newark, NY | 5 | |
17 | 1 | 7M | Cody McPherson St. Catharines, ON | St. Catharines, ON | -16 | |
18 | 19 | 66B | Jason Bruno Morrisonville, NY | Morrisonville, NY | 1 | |
19 | 20 | 66 | Brett Martin Burt, NY | Burt, NY | 1 | |
20 | 10 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | -10 | |
21 | 11 | 26M | Derrick McGrew Ballston Spa, NY | Ballston Spa, NY | -10 | |
DNS | 22 | 42 | Colby Adamczak Akron, NY | Akron, NY | - | |
DNS | 23 | 5K | Kenny Peoples Jr Addison, NY | Addison, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33X | Matt Janczuk Oneida, NY | Oneida, NY | - | |
2 | 3 | 38 | Zach Sobotka Parish, NY | Parish, NY | 1 | |
3 | 5 | 10 | Karl Comfort Penn Yan, NY | Penn Yan, NY | 2 | |
4 | 4 | 35T | Cameron Tuttle Wilson, NY | Wilson, NY | - | |
5 | 14 | 3N | Justin Sharp St Catharines, ON | St Catharines, ON | 9 | |
6 | 7 | 711 | Chris Crane Jr Canaan, CT | Canaan, CT | 1 | |
7 | 10 | 18E | Gavin Eisele Lafargeville, NY | Lafargeville, NY | 3 | |
8 | 6 | 98 | Tyler Thompson Fulton, NY | Fulton, NY | -2 | |
9 | 16 | 18R | Brad Rouse Fort Erie, ON | Fort Erie, ON | 7 | |
10 | 12 | 8JS | John Stowell Johnsonville, NY | Johnsonville, NY | 2 | |
11 | 20 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 9 | |
12 | 13 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 1 | |
13 | 17 | 631 | Todd Buckwold Canaan, NH | Canaan, NH | 4 | |
14 | 11 | 3H | Cole Hentschel | -3 | ||
15 | 19 | 48 | Kearra Backus Fulton, NY | Fulton, NY | 4 | |
16 | 23 | 284 | Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | 7 | |
17 | 22 | 27 | Jason Reome Fort Plain, NY | Fort Plain, NY | 5 | |
18 | 21 | 44T | Gordon Smith Oxford, NY | Oxford, NY | 3 | |
19 DNF | 15 | 74 | Taylor Vanderzanden Fenwick, ON | Fenwick, ON | -4 | |
20 DNF | 9 | 01 | Zach Buff Amsterdam, NY | Amsterdam, NY | -11 | |
21 DNF | 18 | 28K | Kyle Swart | -3 | ||
22 DNF | 8 | 58 | AJ Lloyd Canadaigua, NY | Canadaigua, NY | -14 | |
DNS | 2 | 3M | Chris Mackey Rome, NY | Rome, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Noah Walker North Tonawanda, NY | North Tonawanda, NY | - | |
2 | 2 | 410 | Mike Fowler Fulton, NY | Fulton, NY | - | |
3 | 5 | 1M | Tyler Murray Hannibal, NY | Hannibal, NY | 2 | |
4 | 3 | 72 | James Friesen St. Catherines, ON | St. Catherines, ON | -1 | |
5 | 4 | 514 | James Hanson Orwell, VT | Orwell, VT | -1 | |
6 | 7 | 28F | Tyler Stevenson Watertown, NY | Watertown, NY | 1 | |
7 | 11 | 42B | Justin Buff Latham, NY | Latham, NY | 4 | |
8 | 8 | 44 | David Rogers Lafargeville, NY | Lafargeville, NY | - | |
9 | 6 | 132 | Dalton Martin Scottsville, NY | Scottsville, NY | -3 | |
10 | 12 | 88H | Chris Hulsizer Brewerton, NY | Brewerton, NY | 2 | |
11 | 9 | 5 | Kyle Devendorf Brewerton, NY | Brewerton, NY | -2 | |
12 | 16 | 35 | Nelson Mason Niagara Falls, ON | Niagara Falls, ON | 4 | |
13 | 10 | 57H | Remington Hamm Rodman, NY | Rodman, NY | -3 | |
14 | 14 | 17Z | Seth Zacharias Vestal, NY | Vestal, NY | - | |
15 | 18 | 782 | Mark Shupp Tunkhannock, PA | Tunkhannock, PA | 3 | |
16 | 15 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -1 | |
17 | 13 | 33JR | Clayton Brewer III Fulton, NY | Fulton, NY | -4 | |
18 | 19 | 7O7 | Greg Brinklow Kingston, ON | Kingston, ON | 1 | |
19 | 20 | 61 | Alexander Palmer-Sawyer Cambridge, NY | Cambridge, NY | 1 | |
20 | 21 | 21R | Jeffrey Reis Bennington, VT | Bennington, VT | 1 | |
DNS | 17 | 42N | Daryl Nutting Ballston Spa, NY | Ballston Spa, NY | - | |
DNS | 22 | 1X | Willy Decker Jr Vernon, NY | Vernon, NY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | - | |
2 | 4 | 52 | Jessica Power Kingston, ON | Kingston, ON | 2 | |
3 | 3 | 64 | Tyler Corcoran Central Square, NY | Central Square, NY | - | |
4 | 5 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 1 | |
5 | 2 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | -3 | |
6 | 8 | 02 | David Boisclair Watervliet, NY | Watervliet, NY | 2 | |
7 | 7 | 38S | Kevin Stevens Cornwall, NY | Cornwall, NY | - | |
8 | 10 | 13A | Troy Audet Bridport, VT | Bridport, VT | 2 | |
