Tyler Thompson is 2-Time Bud Intl Classic Champion
Thompson passes Otto Sitterly, holds off Dave Shullick Jr. for Classic win worth $17,500.
9/5/2021 - Oswego Speedway
Oswego, NY
65th Annual CLASSIC WEEK - Classic Sunday
INFO -
65th Annual Budweiser International Classic for Novelis Supermodifieds (200)
30th Annual Bud Light Classic for Pathfinder Bank SBS (75)
4th Annual Classic for J&S Paving 350 Supermodifieds (40)
PRICING -
GA: $55 - Kids 6 to 16 GA: $25 - Kids 5 and Under GA: FREE - Reserved: $65 - Pits: $65 - VIP: $125
TIMES -
Pits Open: 7:30am - Mandatory Driver / Owner / Crew Meeting: 9:00am - Warmups (All Divisions): 9:45am to 12:00pm - Awards (Best Appearing Car & Crew, Fastest Canadian Qualifier): 12:30pm - Novelis Supermodified Bud Light Last Chance Qualifier: 1:00pm
TO FOLLOW -
Front Row Award (ALL Divisions)
$1,000 Club Award (First-Time Novelis Supermodified Winners)
Group Photo (All 2021 Feature Winners)
FEATURES -
4th Annual J&S Paving 350 Supermodified Classic (40-laps)
30th Annual Pathfinder Bank SBS Bud Light Classic (75-laps)
65th Annual Novelis Supermodified Budweiser International Classic (200-laps)
Classes
Track Contact
Full Event Information on MyRacePass
Novelis Supermodifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | - | |
2 | 2 | 79 | Otto Sitterly Canajoharie, NY | Canajoharie, NY | - | |
3 | 7 | 52 | Dave Danzer Oswego, NY | Oswego, NY | 4 | |
4 | 13 | 68 | Michael Barnes Mexico, NY | Mexico, NY | 9 | |
5 | 21 | 41 | Russ Wood Sr Pelham, NH | Pelham, NH | 16 | |
6 | 16 | 14 | Joey Payne Brick Township, NJ | Brick Township, NJ | 10 | |
7 | 17 | 0 | Tim Snyder Oswego, NY | Oswego, NY | 10 | |
8 | 14 | 89 | Todd Stowell Pulaski, NY | Pulaski, NY | 6 | |
9 | 4 | O1 | Dan Connors Jr Oswego, NY | Oswego, NY | -5 | |
10 | 25 | 54 | Camden Proud Oswego, NY | Oswego, NY | 15 | |
11 | 3 | 98 | Tyler Thompson Oswego, NY | Oswego, NY | -8 | |
12 | 11 | O5 | Jeff Abold Baldwinsville, NY | Baldwinsville, NY | -1 | |
13 | 28 | 22 | Mike Bruce Oswego, NY | Oswego, NY | 15 | |
14 | 8 | OO | Joe Gosek Oswego, NY | Oswego, NY | -6 | |
15 | 5 | O2 | Brandon Bellinger Fulton, NY | Fulton, NY | -10 | |
16 | 12 | 15 | Michael Muldoon Jr Baldwinsville, NY | Baldwinsville, NY | -4 | |
17 | 18 | 99 | Jerry Curran Scriba, NY | Scriba, NY | 1 | |
18 | 19 | 39 | Alison Sload Glenmore, PA | Glenmore, PA | 1 | |
19 | 6 | 3 | Doug Didero Mooresville, NC | Mooresville, NC | -13 | |
20 | 9 | 55 | Keith Shampine Concord, NC | Concord, NC | -11 | |
21 | 26 | 27 | Jamie Timmons North Andover, MA | North Andover, MA | 5 | |
22 | 22 | 47 | Bob Bond Mexico, NY | Mexico, NY | - | |
23 | 27 | 56 | Hal LaTulip Oswego, NY | Oswego, NY | 4 | |
24 | 15 | 83 | Lou LeVea Jr Fulton, NY | Fulton, NY | -9 | |
25 | 23 | 90 | Jack Patrick Fulton, NY | Fulton, NY | -2 | |
26 | 10 | 44 | Chris Perley Rowley, MA | Rowley, MA | -16 | |
27 | 20 | 11 | Aric Iosue Oswego, NY | Oswego, NY | -7 | |
28 | 24 | 94 | Logan Rayvals Brockville, ON | Brockville, ON | -4 |
J&S Paving 350 Supermodifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Holmes Lockport, NY | Lockport, NY | - | |
2 | 11 | 21 | Eddie Witkum Jr Westford, MA | Westford, MA | 9 | |
3 | 5 | 88 | Chase Locke Chester, NH | Chester, NH | 2 | |
4 | 8 | 45 | Brian Sobus Fulton, NY | Fulton, NY | 4 | |
5 | 10 | 14 | Jeffrey Battle Dunstable, MA | Dunstable, MA | 5 | |
6 | 7 | O8 | Dalton Doyle Vernon, NY | Vernon, NY | 1 | |
7 | 4 | 50 | Dave Cliff Oswego, NY | Oswego, NY | -3 | |
8 | 6 | 55 | Mike Netishen Auburn, NH | Auburn, NH | -2 | |
9 | 13 | 7 | Nicholas Kinney Oswego, NY | Oswego, NY | 4 | |
10 | 21 | 47 | Jon Tesoriero Oswego, NY | Oswego, NY | 11 | |
11 | 2 | 79 | Mike Keddy Raymond, NH | Raymond, NH | -9 | |
12 | 3 | 98 | Tyler Thompson Oswego, NY | Oswego, NY | -9 | |
13 | 22 | 5 | Ralph Clark Oswego, NY | Oswego, NY | 9 | |
14 | 16 | 19 | Ben Tinker New Gloucester, ME | New Gloucester, ME | 2 | |
15 | 15 | 13 | Bobby Timmons III Windham, ME | Windham, ME | - | |
16 | 20 | 97 | Vern LaFave Philadelphia, NY | Philadelphia, NY | 4 | |
17 | 12 | 20 | Kyle Perry Fulton, NY | Fulton, NY | -5 | |
18 | 9 | 22 | Mike Bruce Oswego, NY | Oswego, NY | -9 | |
19 | 18 | 64 | James Capps III Penacook, NH | Penacook, NH | -1 | |
20 | 14 | 23 | Kali Spaulding Oswego, NY | Oswego, NY | -6 | |
21 | 17 | O6 | Barry Kingsley Hannibal, NY | Hannibal, NY | -4 | |
22 | 19 | 57 | Jim Storace Kingston, NH | Kingston, NH | -3 |
Pathfinder Bank SBS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Josh Sokolic Camillus, NY | Camillus, NY | - | |
2 | 11 | 39 | AJ Bernys Mooresville, NC | Mooresville, NC | 9 | |
3 | 10 | 77 | Cameron Rowe Oswego, NY | Oswego, NY | 7 | |
4 | 13 | 88 | Brad Haynes Mexico, NY | Mexico, NY | 9 | |
5 | 12 | 86 | Bryan Haynes Odenton, MD | Odenton, MD | 7 | |
6 | 5 | 73 | Noah Ratcliff Oswego, NY | Oswego, NY | -1 | |
7 | 9 | 9 | Griffin Miller Scriba, NY | Scriba, NY | 2 | |
8 | 18 | 15 | James Babcock Oswego, NY | Oswego, NY | 10 | |
9 | 6 | 18 | Andrew Schartner Charlotte, NC | Charlotte, NC | -3 | |
10 | 2 | 90 | Greg O'Connor Oswego, NY | Oswego, NY | -8 | |
11 | 16 | 66 | Darrick Hilton Oswego, NY | Oswego, NY | 5 | |
12 | 14 | 32 | Robbie Bruce Oswego, NY | Oswego, NY | 2 | |
13 | 7 | OO | Dan Kapuscinski Fulton, NY | Fulton, NY | -6 | |
14 | 4 | 13 | Russ Brown Belleville, NY | Belleville, NY | -10 | |
15 | 3 | 29 | Andy Loden Oswego, NY | Oswego, NY | -12 | |
16 | 15 | 35 | Anthony Larkin Oswego, NY | Oswego, NY | -1 | |
17 | 17 | 49 | Josh Wallace Oswego, NY | Oswego, NY | - | |
DQ | 8 | 74 | Mike Bond Mexico, NY | Mexico, NY | - |