Tyler Thompson is 2-Time Bud Intl Classic Champion
Thompson passes Otto Sitterly, holds off Dave Shullick Jr. for Classic win worth $17,500.
9/4/2021 - Oswego Speedway
Oswego, NY
65th Annual CLASSIC WEEK - Classic Saturday
INFO -
NASCAR Modified Toyota Classic (150)
NEMA Midgets Marvin Rifchin Memorial (TBD)
NEMA Lites (TBD)
National Compact US Open (TBD)
PRICING -
GA: $45 - Kids 6 to 16 GA: $20 - Kids 5 and Under: FREE - Res $55 - Pits: $55 - VIP: $100
TIMES -
NASCAR Whelen Modified Tour Haulers Enter: 10:15am - NEMA Midgets and National Compact Tour Enter: 11:30am - NEMA Lites First Practice: 1:00pm - National Compact Tour First Practice: 1:10pm - NEMA Midgets First Practice: 1:20pm - NASCAR Whelen Modified Tour Final Practice: 1:35pm - NEMA Lites Final Practice: 2:40pm - National Compact Tour Final Practice: 2:50pm - NEMA Midgets Final Practice: 3:15pm - HEAT RACING: 3:30pm (NEMA Lites, National Compact Tour, NEMA Midgets) - NASCAR Modified Qualifying: 4:15pm - AUTOGRAPHS: 4:50pm - FEATURES: 5:30pm
FEATURE ORDER -
NEMA Lites (TBD)
National Compact Touring Series US Open (TBD)
NEMA Midgets Marvin Richin Memorial (TBD)
NASCAR Whelen Modified Tour Toyota Mod Classic (150)
Classes
Track Contact
Full Event Information on MyRacePass
NEMA Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 29 | Jake Trainor Medway, MA | Medway, MA | 8 | |
2 | 3 | 21 | Joe Baily Monroe Township, NJ | Monroe Township, NJ | 1 | |
3 | 8 | 1 | Chase Locke Chester, NH | Chester, NH | 5 | |
4 | 6 | 11 | P.J. Stergios Candia, NH | Candia, NH | 2 | |
5 | 2 | 28 | Mike Pernisiglio Ronkonkoma, NY | Ronkonkoma, NY | -3 | |
6 | 1 | 94 | Avery Stoehr Lakeville, MA | Lakeville, MA | -5 | |
7 | 10 | 19 | Richie Coy Haskell, NJ | Haskell, NJ | 3 | |
8 | 7 | 35 | Randy Cabral Plymouth, MA | Plymouth, MA | -1 | |
9 | 4 | 17 | Kyle Valeri Monument Beach, MA | Monument Beach, MA | -5 | |
10 | 12 | 26 | Mike Netishen Auburn, NH | Auburn, NH | 2 | |
11 | 5 | 16 | Eric Bacon Brimfield, MA | Brimfield, MA | -6 | |
12 | 11 | 3 | Chris Vose Groversville, NY | Groversville, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Chase Locke Chester, NH | Chester, NH | 4 | |
2 | 2 | 28 | Mike Pernisiglio Ronkonkoma, NY | Ronkonkoma, NY | - | |
3 | 4 | 11 | P.J. Stergios Candia, NH | Candia, NH | 1 | |
4 | 3 | 17 | Kyle Valeri Monument Beach, MA | Monument Beach, MA | -1 | |
5 | 6 | 19 | Richie Coy Haskell, NJ | Haskell, NJ | 1 | |
6 | 1 | 3 | Chris Vose Groversville, NY | Groversville, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Joe Baily Monroe Township, NJ | Monroe Township, NJ | 1 | |
2 | 5 | 29 | Jake Trainor Medway, MA | Medway, MA | 3 | |
3 | 4 | 35 | Randy Cabral Plymouth, MA | Plymouth, MA | 1 | |
4 | 1 | 94 | Avery Stoehr Lakeville, MA | Lakeville, MA | -3 | |
5 | 3 | 16 | Eric Bacon Brimfield, MA | Brimfield, MA | -2 | |
6 | 6 | 26 | Mike Netishen Auburn, NH | Auburn, NH | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Chase Locke Chester, NH | Chester, NH | 18.231 | |
2 | 2 | 21 | Joe Baily Monroe Township, NJ | Monroe Township, NJ | 18.245 | |
3 | 10 | 29 | Jake Trainor Medway, MA | Medway, MA | 18.572 | |
4 | 11 | 17 | Kyle Valeri Monument Beach, MA | Monument Beach, MA | 18.794 | |
5 | 8 | 11 | P.J. Stergios Candia, NH | Candia, NH | 18.935 | |
6 | 7 | 28 | Mike Pernisiglio Ronkonkoma, NY | Ronkonkoma, NY | 18.985 | |
7 | 3 | 35 | Randy Cabral Plymouth, MA | Plymouth, MA | 19.026 | |
8 | 9 | 94 | Avery Stoehr Lakeville, MA | Lakeville, MA | 19.378 | |
9 | 4 | 19 | Richie Coy Haskell, NJ | Haskell, NJ | 19.406 | |
10 | 1 | 16 | Eric Bacon Brimfield, MA | Brimfield, MA | 19.434 | |
11 | 12 | 3 | Chris Vose Groversville, NY | Groversville, NY | 19.864 | |
12 | 6 | 26 | Mike Netishen Auburn, NH | Auburn, NH | 20.311 |
NEMA Midgets
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Matt O'Brien Ware, MA | Ware, MA | - | |
2 | 2 | A1 | Mike Horn Ashland, MA | Ashland, MA | - | |
3 | 3 | 17 | Nathan Byrd Goodyear, AZ | Goodyear, AZ | - | |
4 | 6 | 47 | Todd Bertrand Danielson, CT | Danielson, CT | 2 | |
5 | 7 | 9 | John Zych Mendon, MA | Mendon, MA | 2 | |
6 | 4 | 87 | Doug Cleveland Sudbury, MA | Sudbury, MA | -2 | |
7 | 5 | 8T | Jake Trainor Medway, MA | Medway, MA | -2 | |
8 | 8 | 39 | Avery Stoehr Lakeville, MA | Lakeville, MA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 39 | Avery Stoehr Lakeville, MA | Lakeville, MA | 16.885 | |
2 | 2 | 17 | Nathan Byrd Goodyear, AZ | Goodyear, AZ | 17.068 | |
3 | 9 | 9 | John Zych Mendon, MA | Mendon, MA | 17.221 | |
4 | 1 | 47 | Todd Bertrand Danielson, CT | Danielson, CT | 17.277 | |
5 | 8 | 8T | Jake Trainor Medway, MA | Medway, MA | 17.288 | |
6 | 5 | A1 | Mike Horn Ashland, MA | Ashland, MA | 17.430 | |
7 | 6 | 16 | Matt O'Brien Ware, MA | Ware, MA | 17.580 | |
8 | 4 | 87 | Doug Cleveland Sudbury, MA | Sudbury, MA | 17.801 |