Tyler Thompson is 2-Time Bud Intl Classic Champion
Thompson passes Otto Sitterly, holds off Dave Shullick Jr. for Classic win worth $17,500.
6/12/2021 - Oswego Speedway
Oswego, NY
NASCAR Whelen Modified Tour Steel Palace 150 plus Novelis Supermodifieds
INFO -
NASCAR Whelen Modified Tour (150)
Novelis Supermodifieds (50)
PRICING -
GA: $40 - Pits: $55
TIMES -
NASCAR Whelen Modified Tour Garage Opens: 12:30pm - Back Ticket Booth Opens for Supermodifieds: 1:00pm - Supermodifieds Enter Pits and Unload: 2:00pm - Grandstands Open: 3:00pm - NASCAR Whelen Modified Tour Practice: 3:00 to 4:00pm - Supermodified Open Pit Practice: 4:00 to 4:45pm - Novelis Supermodified Heats: 5:15pm - NASCAR Whelen Modified Tour Qualifying: 6:00pm - 50-lap Novelis Supermodified Feature: 6:30pm - 150-lap NASCAR Whelen Modified Tour Feature: 7:30pm
TICKETS / INFO -
jdvproductions.com
Classes
Track Contact
Full Event Information on MyRacePass
Novelis Supermodifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Mike Bruce Oswego, NY | Oswego, NY | 1 | |
2 | 4 | 68 | Michael Barnes Mexico, NY | Mexico, NY | 2 | |
3 | 3 | 39 | Alison Sload Glenmore, PA | Glenmore, PA | - | |
4 | 7 | OO | Joe Gosek Oswego, NY | Oswego, NY | 3 | |
5 | 12 | Z8 | Max McLaughlin Mooresville, NC | Mooresville, NC | 7 | |
6 | 14 | 52 | Dave Danzer Oswego, NY | Oswego, NY | 8 | |
7 | 9 | O5 | Jeff Abold Baldwinsville, NY | Baldwinsville, NY | 2 | |
8 | 10 | 7 | Otto Sitterly Canajoharie, NY | Canajoharie, NY | 2 | |
9 | 11 | 95 | Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 2 | |
10 | 8 | O2 | Brandon Bellinger Fulton, NY | Fulton, NY | -2 | |
11 | 1 | 54 | Camden Proud Oswego, NY | Oswego, NY | -10 | |
12 | 17 | 83 | Lou LeVea Jr Fulton, NY | Fulton, NY | 5 | |
13 | 5 | 98T | Tyler Thompson Oswego, NY | Oswego, NY | -8 | |
14 | 6 | O1 | Dan Connors Jr Oswego, NY | Oswego, NY | -8 | |
15 | 15 | 90 | Jack Patrick Fulton, NY | Fulton, NY | - | |
16 | 19 | 56 | Hal LaTulip Oswego, NY | Oswego, NY | 3 | |
17 | 13 | 0 | Tim Snyder Oswego, NY | Oswego, NY | -4 | |
18 | 16 | 99 | Jerry Curran Scriba, NY | Scriba, NY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | O2 | Brandon Bellinger Fulton, NY | Fulton, NY | - | |
2 | 2 | 68 | Michael Barnes Mexico, NY | Mexico, NY | - | |
3 | 3 | 98T | Tyler Thompson Oswego, NY | Oswego, NY | - | |
4 | 4 | 39 | Alison Sload Glenmore, PA | Glenmore, PA | - | |
5 | 5 | 0 | Tim Snyder Oswego, NY | Oswego, NY | - | |
6 | 6 | 90 | Jack Patrick Fulton, NY | Fulton, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 1 | |
2 | 4 | O5 | Jeff Abold Baldwinsville, NY | Baldwinsville, NY | 2 | |
3 | 3 | 7 | Otto Sitterly Canajoharie, NY | Canajoharie, NY | - | |
4 | 1 | O1 | Dan Connors Jr Oswego, NY | Oswego, NY | -3 | |
5 | 6 | 99 | Jerry Curran Scriba, NY | Scriba, NY | 1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Z8 | Max McLaughlin Mooresville, NC | Mooresville, NC | 2 | |
2 | 4 | OO | Joe Gosek Oswego, NY | Oswego, NY | 2 | |
3 | 6 | 22 | Mike Bruce Oswego, NY | Oswego, NY | 3 | |
4 | 5 | 54 | Camden Proud Oswego, NY | Oswego, NY | 1 | |
5 | 2 | 52 | Dave Danzer Oswego, NY | Oswego, NY | -3 | |
6 | 1 | 83 | Lou LeVea Jr Fulton, NY | Fulton, NY | -5 | |
7 | 7 | 56 | Hal LaTulip Oswego, NY | Oswego, NY | - |