FINAL 2018 Oswego Speedway - Pathfinder Bank- Hoosier Tire - SUNOCO
Small Block Supermodified Driver's Championship
POS. ## DRIVER PTS.
1 | 1 | Anthony Losurdo** | 1,086 |
2 | 13 | Russ Brown | 1,070 |
3 | 74 | Mike Bond*** | 1,039 |
4 | 50 | Dave Cliff** | 999 |
5 | 01 | Dalton Doyle | 997 |
6 | 9 | Jack Patrick | 968 |
7 | 54 | Camden Proud | 942 |
8 | 00M | Dan Kapuscinski | 877 |
9 | 77 | Cameron Rowe | 859 |
10 | 91 | Barry Kingsley | 852 |
11 | 90 | Greg O'Connor* | 803 |
12 | 27 | David LaTulip* | 787 |
13 | 26 | Joshua Sokolic ® | 767 |
14 | 22 | Mike Bruce* | 741 |
15 | 23 | Cameron Black | 645 |
16 | 32 | Steve Flack ® | 517 |
17 | 18 | Andrew Schartner | 425 |
18 | 86 | Brad Haynes | 336 |
19 | 94 | Tim Glidden Jr. ® | 335 |
20 | 8 | Josh Kerr | 297 |
21 | 62 | Russ Bartlett | 272 |
22 | 67 | Tyler Shullick* | 251 |
23 | 15 | James Babcock | 237 |
24 | 12 | Dennis Richmond | 200 |
25 | 86 | Bryan Haynes | 198 |
26 | 71 | Ray Sand Jr. | 192 |
27 | 15 | Kyle Reuter® | 187 |
28 | 93 | Steve Wood | 161 |
29 | 87 | Matt Magner | 154 |
30 | 89 | Tony Pisa | 123 |
31 | 37 | Jesse Bearup | 95 |
32 | 18 | Rich Petrucco ® | 79 |
33 | 12 | AJ Bernys | 73 |
34 | 27 | Mark Castiglia | 59 |
35 | 88 | Tyler Henry ® | 58 |
Pathfinder Bank SBS Rookie of the Year
POS. ## DRIVER PTS.
1 | 26 | Joshua Sokolic | 767 |
2 | 32 | Steve Flack | 517 |
3 | 94 | Tim Glidden Jr. | 335 |
RJ Caruso Tax & Accounting Heat Race Challenge:
#9 | Jack Patrick | 5 |
#26 | Joshua Sokolic® | 3 |
#1 | Anthony Losurdo | 3 |
#13 | Russ Brown | 3 |
#27 | David LaTulip | 3 |
#74 | Mike Bond | 2 |
#00M | Dan Kapuscinski | 2 |
#37 | Jesse Bearup | 1 |
#8 | Josh Kerr | 1 |
#22 | Mike Bruce | 1 |
#18 | Andrew Schartner | 1 |
#91 | Barry Kingsley | 1 |
#01 | Dalton Doyle | 1 |
#77 | Cameron Rowe | 1 |
#50 | Dave Cliff | 1 |
Sherwood Racing Wheels Lap Leader Award:
May 26th | #50 | Dave Cliff |
June 9th | #74 | Mike Bond |
June 16th | #00M | Dan Kapuscinski |
June 30th | #67 | Tyler Shullick |
July 7th | #22 | Mike Bruce |
July 14th | #50 | Dave Cliff |
July 21st | #22 | Mike Bruce |
August 4th | #90 | Greg O'Connor |
August 11th | #74 | Mike Bond |
August 11th | #50 | Dave Cliff |
August 18th | #00 | David LaTulip |
White's Care Care 4th Place Award - In Memory of Tony White:
May 26th | #9 | Jack Patrick |
June 9th | #13 | Russ Brown |
June 16th | #90 | Greg O'Connor |
June 30th | #18 | Andrew Schartner |
July 7th | #54 | Camden Proud |
July 14th | #1 | Anthony Losurdo |
July 21st | #1 | Anthony Losurdo |
August 4th | #77 | Cameron Rowe |
August 11th | #9 | Jack Patrick |
August 11th | #13 | Russ Brown |
August 18th | #54 | Camden Proud |
D&S Landscaping Hard Charger Award Winners:
May 26th | #1 | Anthony Losurdo |
June 9th | #1 | Anthony Losurdo |
June 16th | #18 | Andrew Schartner |
June 30th | #12 | AJ Bernys |
July 7th | #1 | Anthony Losurdo |
July 14th | #1 | Anthony Losurdo |
July 21st | #1 | Anthony Losurdo |
August 4th | #1 | Anthony Losurdo |
August 11th | #87 | Matt Magner |
August 11th | #01 | Dalton Doyle |
August 18th | #74 | Mike Bond |
Lighthouse Lanes Up and Comer Award Winners:
May 26th | #54 | Camden Proud |
June 9th | #00M | Dan Kapuscinski |
June 16th | #00M | Dan Kapuscinski |
June 30th | #00M | Dan Kapuscinski |
July 7th | #26 | Joshua Sokolic® |
July 14th | #00M | Dan Kapuscinski |
July 21st | #00M | Dan Kapuscinski |
August 4th | #00M | Dan Kapuscinski |
August 11th | #86 | Brad Haynes (X2) |
August 18th | #54 | Camden Proud |
Pathfinder Bank SBS Top 5 Finishes:
#1 | Anthony Losurdo | 8 |
#01 | Dalton Doyle | 7 |
#13 | Russ Brown | 6 |
#00M | Dan Kapuscinski | 5 |
#74 | Mike Bond | 5 |
#50 | Dave Cliff | 4 |
#9 | Jack Patrick | 4 |
#18 | Andrew Schartner | 3 |
#90 | Greg O'Connor | 2 |
#86 | Brad Haynes | 2 |
#54 | Camden Proud | 2 |
#67 | Tyler Shullick | 1 |
#26 | Joshua Sokolic ® | 1 |
#37 | Jesse Bearup | 1 |
#91 | Barry Kingsley | 1 |
#22 | Mike Bruce | 1 |
#77 | Cameron Rowe | 1 |
#27 | David LaTulip | 1 |
Pathfinder Bank SBS Top 10 Finishes:
#13 | Russ Brown | 11 |
#1 | Anthony Losurdo | 10 |
#9 | Jack Patrick | 10 |
#54 | Camden Proud | 9 |
#01 | Dalton Doyle | 9 |
#74 | Mike Bond | 8 |
#00M | Dan Kapuscinski | 7 |
#77 | Cameron Rowe | 6 |
#27 | David LaTulip | 6 |
#50 | Dave Cliff | 6 |
#91 | Barry Kingsley | 5 |
#90 | Greg O'Connor | 4 |
#18 | Andrew Schartner | 3 |
#86 | Brad Haynes | 3 |
#26 | Joshua Sokolic ® | 2 |
#87 | Matt Magner | 2 |
#22 | Mike Bruce | 2 |
#71 | Ray Sand Jr. | 1 |
#67 | Tyler Shullick | 1 |
#18 | Rich Petrucco | 1 |
#37 | Jesse Bearup | 1 |
#23 | Cameron Black | 1 |